| Image Sensor | 1/2.8" Progressive Scan CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.005 lux @(F1.6, AGC ON)
B/W: 0.001 Lux @(F1.6, AGC ON) 0 lux with IR |
| Shutter speed | 1/1 s to 1/30,000 s |
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance) / Indoor / Outdoor / Fluorescent Lamp / Sodium Lamp |
| Focus mode | Auto, semi-automatic, manual |
| Privacy Mask | 24 programmable privacy masks |
| Lens | 5 mm to 75 mm, 15× optical zoom |
| Zoom speed | Approx. 3.6 s (optical lens, wide-tele) |
| Field of View | Horizontal field of view: 53.8° to 4° (Wide-Tele)
Vertical field of view: 31.9° to 2.3° (Wide-Tele) Diagonal field of view: 60.4° to 4.6° (Wide-Tele) |
| Day/Night | IR cut filter with auto switch |
| Wide Dynamic Range | True 120 dB (not supported by full frame rate |
| Digital noise reduction | 3D DNR |
| Digital zoom | 16X |
| Pan range | 360° endeless |
| Pan speed | Configurable, from 0.1°/s to 80°/s, preset speed: 80°/s |
| Tilt range | From -15° to 90° (auto flip) |
| Tilt speed | Configurable, from 0.1°/s to 80°/s, preset speed: 80°/s |
| Proportional zoom | Support |
| Presets | 300 |
| Patrol scan | 8 patrols, up to 32 presets for each patrol |
| Pattern scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off memory | Support |
| Park action | Preset / Pattern scan / Patrol scan / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| 3D positioning | Support |
| PTZ position display | Support |
| Preset freezing | Support |
| Schedule task | Preset / Pattern scan / Patrol scan / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan / Dome reboot / Dome adjust / Aux output |
| Video bit rate | 32Kbps - 16Mbps |
| Triple Streams | Main stream, sub stream and custom |
| Max. Image Resolution | 1920 X 1080 |
| Main Stream | 30fps (1920 × 1080, 1280 × 960, 1280 × 720)
60fps (1280 × 960, 1280 × 720) |
| Sub Stream | 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Image Enhancement | HLC / BLC / 3D DNR / Defog / EIS / Regional Exposure / Regional Focus |
| Image Settings | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| Region of Interest (ROI) | Support 4 fixed region for main stream, sub stream, third stream separately |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Network Storage | Built-in memory card slot, support microSD / SDHC / SDXC card (256G), local storage and NAS (NFS,SMB / CIFS), ANR |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| General Function | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
| Third Party Compatibility | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
| Simultaneous live view | Up to 20 clients |
| User/Host | Up to 32 users, 3 levels: administrator, operator and user |
| Security | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Communication Interface | 1 RJ45 10M / 100M Ethernet interface, PoE+ (802.3 at, class4) |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Basic Event | Motion Detection, Video Tampering Detection, Exception |
| Smart Event | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting, Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection |
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
| ROI | Main stream, sub-stream and third stream respectively support four fixed areas |
| Object Removal | Objects removed from the pre-defined region, such as the exhibits on display. |
| Exception Detections | Scene change detection |
| Recognition | Trigger function using face detection |
| Operating Conditions | -30 °C ~ 65 °C (-22 °F ~ 149 °F) Humidity 90% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, PoE+ (802.3af Class4) |
| Power Consumption | 12 VDC, PoE(802.3af, 36 – 57V, class 3), 18 W (Max. 7W for IR) |
| Protection Level | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| IR Range | Up to 300 ft. (100 m.) |
| Warranty | 12 mo. with proof of purchase *exclusion apply (see warranty terms for details). |
| Material | ADC 12, PC+10 % GF |
| Dimensions | Camera: Φ 6.48" x 11.42" (Φ164.5 × 290 mm) |
| Weight | 4.41 lb. (2000 g.) |
Acegear CI426615XWB IP 2MP 15x Optical Zoom H.265 EXIR 2.0 300ft. 48VPoE 12VDC UL Listed Bracket Included
Up to 2 MP High Resolution
1920 x 1080 @30 fps
15X Optical Zoom, 16X Digital
Ultra Low Light, Color @ 0.005 lux, Night Fight Technology
WDR, HLC, BLC, 3D DNR, Defog, EIS, Regional Exposure, Regional Focus
12 VDC & PoE (802.3at, class4)
Up to 300 ft IR range
MicroSD card slot supports up to 128 GB
Mounting Backet Included
Warranty 1 Year
Acegear AGCI4266.15XHPOE The Gold Label 2MP PTZ is a very compact PTZ with a whopping 300ft. (100m) IR and 15x zoom. Due to its compact design, this PTZ is applicable in areas where a traditional PTZ is too large. It is also possible to set presets and patrols in this PTZ. The PTZ only needs 0.005Lux to give a color image! In addition, the PTZ has 120dB true WDR so that backlighting for this PTZ is no problem at all.








Reviews
There are no reviews yet.