Acegear CI3406CV IP 4MP ColorView 2.8mm Lens 98ft. LED Range H.265 48vPoE 12VDC UL Listed
Sensor: 1/1.8″ Progressive Scan CMOS
Resolution: 4MP(2688*1520)
Lens: 2.8mm Fixed
Functions: 3D DNR , WDR
IR Range: Smart IR, up to 30m (98ft) IR distance
Menu: OSD
Micro SD: Supports up to 128GB Micro SD card
Audio: Built-in Mic and Speaker
Power: Support 12V DC/PoE power supply
Protection: IP67
Warranty: 3 Years
Acegear CI3406CV Color View Outdoor Fixed Bullet Camera features an ƒ/1.0 lens aperture for maximum light gathering capability to provide full color imaging in extremely dark settings.
The camera also contains a powerful auxiliary white light source to enhance colors and illuminate the scene when it approaches total darkness or on a defined schedule. True 120 dB WDR ensures high quality images under demanding light conditions.
| Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Min. Illumination | Color: 0.0014 @ (ƒ/1.0, AGC on), 0 lux with light |
| Shutter speed | 1/3 s to 1/100,000 s |
| Slow shutter | Yes |
| Lens | 2.8 mm, horizontal field of view: 109° |
| Aperture | ƒ/1.0 |
| Focus | Fixed |
| Lens Mount | M16 |
| 3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Wide Dynamic Range | True 120 dB |
| Digital noise reduction | 3D DNR |
| Video bit rate | 32Kbps - 16Mbps |
| Max. Image Resolution | 2688 × 1520 |
| Main Stream | 30 fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub Stream | 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 30 fps (1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement | BLC/3D DNR/HLC |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or Web browser |
| Region of Interest (ROI) | Support 1 fixed region for main stream and sub stream separately |
| Day/Night Switch | Day / Night / Auto / Schedule |
| Network Storage | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1x, QoS, IPv6, UDP, Bonjour |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Third Party Compatibility | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live Views | Up to 6 channels |
| User/Host | Up to 32 users with 3 levels: Administrator, Operator, and User |
| Client | iVMS, Guarding Vision, Guarding Expert |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0−44, Firefox 30.0−51, Safari 8.0−11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
| Communication Interface | 1 RJ45 10M / 100M self-adaptive Ethernet interface |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button | Yes |
| Behavior Analysis | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
| Line Crossing Detection | Cross a pre-defined virtual line |
| Intrusion Detection | Enter and loiter in a pre-defined virtual region |
| Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal | Objects removed from the pre-defined region, such as the exhibits on display. |
| Exception Detections | Scene change detection |
| Recognition | Trigger function using face detection |
| Operating Conditions | -22° to +140° F (-30° to +60° C), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ±25%, 5.5 mm coaxial power plug; PoE (802.3af, class 3) |
| Power Consumption | 12 VDC, 0.5 A, maximum 9.5 W; PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, maximum 11 W |
| Visible Light Range | Up to 98 ft (30 m) |
| Protection Level | IP67 |
| Warranty | 36 mo. with proof of purchase *exclusion apply (see warranty terms for details). |
| Dimensions | Camera: Ø4.1" × 11.4" (Ø105 mm × 290.7 mm) |
| Weight | 2.6 lb. (1200 g) |







Reviews
There are no reviews yet.