2 TB:
| Capacity | 2 TB |
|---|---|
| Cache Memory Installed Size | 64 MB |
| Disk Speed (RPM) | 5,400 rpm |
| Hard Disk Form Factor | 3.5 in |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Dimensions (L x W x H) | 5.79" x 4" x 1.03" |
| Compatibility | WD Purple™ surveillance storage is built to handle up to 64 cameras per drive and is designed for 24/7, always on, high-definition surveillance security systems with more than eight bays. |
| Item Weight | 0.99 lb |
3 TB:
| Capacity | 3 TB |
|---|---|
| Cache Memory Installed Size | 64 MB |
| Disk Speed (RPM) | 5,400 rpm |
| Hard Disk Form Factor | 3.5 in |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Dimensions (L x W x H) | 5.79" x 4" x 1.03" |
| Compatibility | WD Purple™ surveillance storage is built to handle up to 64 cameras per drive and is designed for 24/7, always on, high-definition surveillance security systems with more than eight bays. |
| Item Weight | 1.10 lb |
4 TB:
| Capacity | 4 TB |
|---|---|
| Cache Memory Installed Size | 64 MB |
| Disk Speed (RPM) | 5,400 rpm |
| Hard Disk Form Factor | 3.5 in |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Dimensions (L x W x H) | 5.79" x 4" x 1.03" |
| Compatibility | WD Purple™ surveillance storage is built to handle up to 64 cameras per drive and is designed for 24/7, always on, high-definition surveillance security systems with more than eight bays. |
| Item Weight | 1.15 lb |













Reviews
There are no reviews yet.