| Image Sensor | 2 MP CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Frame Rate TVI | 1080P@30fps, 1080P@25fps |
| Resolution | 1920 (H) × 1080 (V) |
| Min. illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time PAL | 1/25 s to 1/50,000 s |
| NTSC | 1/30 s to 1/50,000 s |
| Lens | 3.6 mm, fixed lens |
| Horizontal Field of View | 3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° |
| Lens Mount | M12 |
| Day & Night | ICR |
| WDR | Digital WDR |
| Angle Adjustment Pan | 0 to 360°, Tilt: 0 to 180°, Rotation: 0 to 360° |
| Image Mode | STD/HIGH-SAT |
| AGC | Yes |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| White Balance | Auto/Manual |
| AE (Auto Exposure) | Mode DWDR/BLC/HLC/Global |
| Language | English |
| Functions Brightness | Sharpness, Smart IR 2D DNR Yes |
| Video Output | 1 HD analog output |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
| Power Supply | 12 VDC ± 25% |
| Power Consumption | Max. 2.2 W |
| Protection Level | IP67 |
| Material Front Cover | Metal |
| Main Body | Plastic |
| IR Range | Up to 30 m |
| Communication | HIKVISION-C |
| Dimensions | (3.10" × 2.97" × 8.53") |
| Weight Approx | 315 g (0.69 lb.) |
Acegear CT3295D0T1 (2MP) Bullet, TVI 3.6mm Fixed Lens, IR 98ft, WDR, UL Listed.
Resolution: High quality imaging with 2 MP, 1920 × 1080 resolution
Sensor: 2 MP CMOS
Lens: 3.6 mm, fixed focal lens
Functions: Digital WDR, Smart IR
Menu: OSD
Light distance: Up to 98ft(30m)
Multiprotocol Output: TVI
Protection: IP67
Warranty: 3 Years







Reviews
There are no reviews yet.