The Acegear AGNVR584KSAT1-B NVR is capable to record in full digital IP cameras up to 4K/8MP in resolution. The system can be remote access using mobile app available for Android and Apple iOS devices, Acegear also offers a free video management software available for Windows and MacOS.The NVR has (1) SATA Bay with 8TB capacity so it will provide plenty of storage for you.
| IP Video Input | 8-CH | 
|---|---|
| Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1kΩ) | 
| Incoming bandwidth | 80Mbps | 
| Outgoing bandwidth | 64Mbps | 
| Remote connection | 128 | 
| Recording resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | 
| HDMI/VGA output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 | 
| Audio output | 1-ch, RCA (Linear, 1 KΩ) | 
| Synchronous Playback | 8-ch | 
| Decoding Format | Ultra 265/H.265 | 
| Live view/Playback resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | 
| Capability | 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 9 x 4MP@25, 10 x 3MP@30, 16 x 1080p@30 | 
| Network protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | 
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, SMD(Smart Motion Detection) | 
| VCA Search | Behavior Search, People Counting Report | 
| People Counting | People Flow Counting, Crowd Density Monitoring | 
| Smart Intrusion Prevention (SIP), SMD by Camera | Total 4-ch | 
| SATA | 1 SATA interface for 1 HDD, up to 8TB capacity | 
| Network interface | 1 RJ-45 10 /100 Mbps self-adaptive Ethernet interface | 
| USB interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | 
| PoE Interface | 8 RJ45 10M/100M self-adaptive Ethernet Interface | 
| PoE Max Power | Max 30W for single port, Max 75W in total | 
| PoE Supported Standard | IEEE 802.3at, IEEE 802.3af | 
| Power supply | 52V DC/1.8A | 
| Consumption (without HDD) | ≤ 10 W | 
| Working temperature | -10°C ~ + 55°C (+14°F ~ +131°F) | 
| Working humidity | 10% to 90% | 
| Dimensions (WxDxH) | 260mm × 222mm × 47mm (10.2" × 8.7" × 1.8") | 
| Weight (without HDD) | ≤ 0.98 kg (2.16 lb) | 








 
					
Reviews
There are no reviews yet.